Lundy Goff 3rd offense
Lundy Goff
348 Harolds Branch Road
Lundy Goff
348 Harolds Branch Road
Lundy Goff
348 Harolds Branch Road
Lundy Goff
348 Harolds Branch Road
Brenda Adams
156 Dark Hollow
Brenda Adams
156 Dark Hollow
Brenda Adams
156 Dark Hollow
Brenda Adams
156 Dark Hollow
Brenda Adams
156 Dark Hollow
Brenda Adams
156 Dark Hollow
Brenda Adams
156 Dark Hollow
Brenda Adams
156 Dark Hollow
Brenda Adams
156 Dark Hollow
| Property Owner Name | Property Address | Mailing Address | Citation 1 | Citation 2 | Citation 3 | Citation 4 | Citation 5 | Citation 6 | Citation 7 | Citation 8 | Citation 9 | Citation 10 | Citation 11 | Citation 12 | Citation 13 | Citation 14 | Citation 15 | Citation 16 | Citation 17 | Citation 18 | Citation 19 | Citation 20 | Ciataion 21 | Citation 22 | Citation 23 | Citation 24 | Citation 25 | Citation 26 | Citation 27 | Lien 1 | Final Order | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenda Adams | 156 Dark Hollow | 370 Coal Run Hill, Pikeville | 1st offfense | 2nd offense | 3rd offense | 4th offense | 5th offense | 6th offense | 7th offense | 8th offense | $12,825.00 | Open | 37.49011 | -82.53518 | |||||||||||||||||||
| Lundy Goff | 348 Harolds Branch Road | P.O. Box 344, Pikeville | 1st offfense | 2nd offense | 3rd offense | 4th offense | 5th offense | 6th offense | 7th offense | 8th offense | 9th offense | 10th offense | 11th offense | 12th offense | 13th offense | 14th offense | 15th offense | $13,450.00 | Open | 37.46888 | -82.51261 | ||||||||||||
| Wilda Marie Johnson | 257 Redale Road | P.O. Box 341, Pikeville | 1st offfense | 2nd offense | 3rd offense | 4th offense | 5th offense | 6th offense | 7th offense | 8th offense | 9th offense | 10th offense | 11th offense | 12th offense | 13th offense | 14th offense | 15th offense | 16th offense | $14,450.00 | Open | 37.48544 | -82.53116 | |||||||||||
| Robert Rogers | 130 Jay Street | 317 Fife Fork, Pikeville | (1) 1st Offense | (1) 2nd Offense | (1) 3rd Offense | (1) 4th Offense | (1) 5th Offense | (1) 6th Offense | (1) 7th Offense | (1) 8th Offense | 1st offense | 2nd offense | 3rd offense | 4th offense | 5th offense | 6th offense | 7th offense | 8th offense | 9th offense | 10th offense | 11th offense | 12th offense | 13th offense | 14th offense | 15th offense | 16th & Notice of Demolition | 17th offense | 18th offense | 19th offense | $23,891.50 | Open | 37.48494 | -82.52515 |
| Robert Rogers | 332 Poplar Street | 317 Fife Fork, Pikeville | 1st offfense | 2nd offense | 3rd offense | 4th offense | 5th offense | 6th offense | 7th offense | 8th offense | 9th offense | 10th offense | 11th offense | 12th offense | 13th offense | 14th & Notice of Demolition | 15th offense | 16th offense | 17th offense | $15,450.00 | Open | 37.4848 | -82.52416 | ||||||||||
| Joshua Adams | 179 Adams Lane | 179 Adams Lane, Pikeville | 1st offfense | 2nd offense | 3rd offense | 4th offense | 5th offense | 6th offense | $5,595.00 | Open | 37.48536 | -82.54602 | |||||||||||||||||||||
| Robert Rogers | 344 Poplar Street | 317 Fife Fork, Pikeville | 1st offfense | 2nd offense | 3rd offense | 4th offense | 5th offense | 6th offense | 7th offense | 8th offense | 9th offense | 10th offense | 11th offense | 12th offense | 13th offense | 14th offense | 15th offense | $13,450.00 | Open | 37.484524 | -82.524271 | ||||||||||||
| Island Capital, Inc. | 353 Hambley Blvd, Pikeville, KY 41501 | 353 Hambley Blvd, Pikeville, KY 41501 | 1st offfense | Released | 37.482568 | -82.531867 | |||||||||||||||||||||||||||
| Estate of Pauley Kimberlain | 413 Williams Hollow, Pikeville, KY 41501 | 413 Williams Hollow, Pikeville, KY 41501 | 1st offfense | 37.4938328 | -82.4865153 | ||||||||||||||||||||||||||||
| Kerbit J and Judith Little | 587 Harolds Branch, Pikeville, KY 41501 | 587 Harolds Branch, Pikeville, KY 41501 | 1st offfense | 37.4665766 | -82.5045681 | ||||||||||||||||||||||||||||
| Johnny & Connie Tackett | 911 Harolds Branch, Pikeville, KY 41501 | 911 Harolds Branch, Pikeville, KY 41501 | 1st offfense | $10,450.00 | Open | 37.4681841085969 | -82.4947765165137 | ||||||||||||||||||||||||||
| Diana Sue Wetzel Heirs | 133 Billiter Drive | 133 Billiter Drive Pikeville KY 41501 | 1st offfense | 37.477122 | -82.498064 | ||||||||||||||||||||||||||||
| Angie Rena Lee C/O Seth Wellman | 171 Ferguson Lane | 171 Ferguson Lane Pikeville KY 41501 | 1st offfense | 37.485525 | -82.512696 | ||||||||||||||||||||||||||||
| Judy Johnson | 167 Ferguson Lane | 167 Ferguson Lane Pikeville KY 41501 | 1st offfense | 2nd offense | 37.485296 | -82.512542 | |||||||||||||||||||||||||||
| Coreen Fields | 169 Ferguson Lane | 169 Ferguson Lane Pikeville KY 41501 | 1st offfense | 37.484644 | -82.512801 | ||||||||||||||||||||||||||||
| J&R Trading, LLC | 92 Peach Orchard | 92 Peach Orchard Pikeville KY 41501 | 1st offfense | 2nd offense | 37.480704 | -82.525296 | |||||||||||||||||||||||||||
| David & Greg Burke | 194 Julius Avenue | 194 Julius Avenue Pikeville KY 41501 | 1st offfense | 2nd offense | 37.479658 | -82.524503 | |||||||||||||||||||||||||||
| Brenda Maynard | 419 Harolds Branch | 419 Harolds Branch Pikeville KY 41501 | 1st offfense | 2nd offense | 37.468466 | -82.510296 | |||||||||||||||||||||||||||
| Jeremy R. & Bobby Thacker | 231 Redale Road | 231 Redale Road Pikeville KY 41501 | 1st offfense | 2nd offense | 37.486521 | -82.529428 | |||||||||||||||||||||||||||
| Thomas & Sheba Heirs Carroll | 340 Peach Orchard | 340 Peach Orchard Pikeville KY 41501 | 1st offfense | 2nd offense | 37.476767 | -82.530093 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and .